Tường lửa FortiGate-50E FG-50E-BDL-950-12 chính hãng
FortiGate-50E 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports). Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP)
Thông số kỹ thuật FortiGate 50E FG-50E-BDL
| Mã sản phẩm | FG-50E-BDL-950-12 |
|---|---|
| Hardware Specifications | |
| GE RJ45 Switch Ports | 5 |
| GE RJ45 WAN Ports | 2 |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Wireless Interface — 802.11 a/b/g/n dual radio, | - |
| Internal Storage | - |
| System Performance | |
| Firewall Throughput | 2.5 Gbps |
| Firewall Latency (64 byte UDP packets) | 180 μs |
| Firewall Throughput (Packets Per Second) | 375 Kpps |
| Concurrent Sessions (TCP) | 1.8 Million |
| New Sessions/Second (TCP) | 21,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) | 90 Mbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | 100 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 80 |
| SSL Inspection Throughput (IPS, HTTP) | 185 Mbps |
| Application Control Throughput (HTTP 64K) | 450 Mbps |
| CAPWAP Throughput (HTTP 64K) | 1.2 Gbps |
| Virtual Domains (Default / Maximum) | 05-May |
| Maximum Number of Switches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 10-May |
| Maximum Number of FortiTokens | 100 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| System Performance — Optimal Traffic Mix | |
| IPS Throughput | 800 Mbps |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 350 Mbps |
| NGFW Throughput | 220 Mbps |
| Threat Protection Throughput | 160 Mbps |
| Dimensions | |
| Height x Width x Length (inches) | 1.44 x 8.52 x 5.5 |
| Height x Width x Length (mm) | 36.5 x 216 x 140 |
| Weight | 2.015 lbs (0.914 kg) |
| Form Factor | Desktop |
Nếu cần so sánh trước khi chọn, bạn có thể xem thêm Firewall & Router doanh nghiệp, hoặc xem FortiGate-101E.