FortiGate-100E 20 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 14 x switch ports), 2 x Shared Media pairs (Including 2 x GE RJ45 ports, 2 x SFP slots). Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP)
Hà Nội: 024.22255666 - Hồ Chí Minh: 028.62959899
Nếu bạn ngại đặt mua sản phẩm HÃY GỌI ĐIỆN chúng tôi sẽ giúp bạn!
FortiGate-100E 20 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 14 x switch ports), 2 x Shared Media pairs (Including 2 x GE RJ45 ports, 2 x SFP slots). Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP)
Thông số kỹ thuật FortiGate 100E FG-100E-BDL
Model | FG-100E-BDL-950-12 |
Interface | 2x GE RJ45 MGMT/DMZ Ports |
2x GE RJ45 WAN Ports | |
2x GE RJ45 HA Ports | |
14x GE RJ45 Ports | |
2x GE RJ45/SFP Shared Media Pairs | |
Bundle | Hardware plus 24×7 FortiCare and FortiGuard Unified (UTM) |
Interfaces and Modules | |
GE RJ45 Ports | 14 |
GE RJ45 Management/HA/DMZ Ports | 1/2/1 |
GE RJ45 WAN Ports | 2 |
GE RJ45 or SFP Shared Ports | 2 |
USB Port | 1 |
Console Port | 1 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2,500 Mbps |
NGFW Throughput | 2,4360 Mbps |
Threat Protection Throughput | 2,5250 Mbps |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 7.4 / 7.4 / 4.4 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 6.6 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 30 |
Firewall Policies | 10 |
IPsec VPN Throughput (512 byte) | 4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2 |
Client-to-Gateway IPsec VPN Tunnels | 10 |
SSL-VPN Throughput | 250 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 130 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 130 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 3125 |
Application Control Throughput (HTTP 64K) | 1 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10/10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel) | 64 / 32 |
Maximum Number of FortiTokens | 5 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions and Environment | |
Height x Width x Length | 1.75 x 17.0 x 10.0 inches |
44.45 x 432 x 254 mm | |
Form Factor | Rack Mount, 1 RU |
Power Required | 100–240V AC, 60–50 Hz |
Maximum Current | 100V / 0.52A, 240V / 0.22A |
Power Consumption (Average / Maximum) | 23.0 W / 28.6 W; 51.9 VA |
Heat Dissipation | 97.6 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 40.4 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, |
CB, BSMI | |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN;IPv6 |